HomeSamsung Galaxy M42 5G | Best Price in Bangladesh
Name | Samsung Galaxy M42 5G | |
---|---|---|
Launch Date | 2021, April 28 | |
Price | 28,000 | |
Ram / Rom | 4/6/8GB – 128GB | |
Colors | Prism Dot Black, Prism Dot White, Prism Dot Gray |
Samsung Galaxy M42 5G Main Specifications | |
---|---|
Samsung Galaxy M42 5G | Smartphone |
Model | Galaxy M42 |
Release date | 2021, April 28 |
Screen Size | 6.6 inches |
Display | Super AMOLED capacitive touchscreen |
Resolutions | 720 x 1600 pixels |
Ram | 4,6,8GB |
Rom | 128GB |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery Capacity | 5000 mAh |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | 2G / 3G / 4G / 5G |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Processor | Octa-core 1.8 GHz |
Operating System | Android 11 |
Back Camera | 48MP / 8MP /5MP / 5MP Megapixel |
Front Camera | 20 MP |
Samsung Galaxy M42 5G Best Price is now available in Update three variants (4/6/8GB – 128 RAM). Now, Samsung Galaxy M42 5G Price is 28000 taka in Bangladesh. Galaxy M42 5G has a 5000mAh battery with fast charging. This device is running with Android 11 and powered by a Qualcomm SM7225 Snapdragon 750 5G (8 nm) chipset.
Nagpal Mobiles, Best Mobile Store in the Area, With 16 years of expertise, Nagpal Sales Corporation excels in offering the latest mobile phones with advanced features. Trusted by over 50k satisfied customers worldwide, we are a leading source of mobile news and reviews. Our commitment to quality is reflected in our 4.0 rating from 402 Google reviews. Follow us on Instagram with 1300+ followers, Google, and Facebook with 3K+ likes for the latest updates.