OnePlus 8T Main Specifications | |
---|---|
OnePlus 8T | Smartphone |
Model | Plus 8T |
Release date | 2020, October 14 |
Screen Size | 6.55 inches |
Display | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
Ram | 8/12 GB |
Rom | 128/256 GB |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery Capacity | 4500 mAh |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Radio | No |
Fingerprint | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Operating System | Android 11 |
Back Camera | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
OnePlus 8T Best Price in Bangladesh has an internal memory of 128/256 GB, which can keep a lot of files and data of the user. There is no expandable memory slot that can keep up with the help of a memory card. This stylish device has a 48 MP, 16 MP, 5 MP, 2 MP camera in the back, and a 32 MP camera on the front side. It was powered by a standard 4500 mAh Li-polymer battery,similarity this phone.
Name | OnePlus 8T | |
---|---|---|
Launch Date | 2020, October 14 | |
Price | BDT 69.000 | |
Ram / Rom | 8/12 GB – 8/12 GB | |
Colors | Aquamarine Green, Lunar Silver |
8T announced on July 30, 2020, in Bangladesh. OnePlus 8T is around the price is 69,000 Taka in Bangladesh 2021. We are the most attractive mobile news publisher in Bangladesh in 2021. We are the latest website in our country who spread mobile news in BD. The full specifications of the 8T smartphones are given below. Let’s check it out.
Nagpal Mobiles, Best Mobile Store in the Area, With 16 years of expertise, Nagpal Sales Corporation excels in offering the latest mobile phones with advanced features. Trusted by over 50k satisfied customers worldwide, we are a leading source of mobile news and reviews. Our commitment to quality is reflected in our 4.0 rating from 402 Google reviews. Follow us on Instagram with 1300+ followers, Google, and Facebook with 3K+ likes for the latest updates.