HomeXiaomi Poco X4 NFC Price In Full SpecsXiaomi Poco X4 NFC Price In Full Specs
Xiaomi Poco X4 NFC Main Specifications | |
---|---|
Smart phone | Xiaomi Poco X4 NFC |
Model | Poco X4 |
Launch date | Not announced yet |
Screen Size | 6.67 inches |
Display | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels |
Ram | 6/8 GB |
Rom | 128/256 GB |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Battery Capacity | 5160 mAh |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
CPU | – |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Chipset | MediaTek Dimensity 920 5G (6 nm) |
Operating System | Android 11 |
Back Camera | 64MP / 8MP / 2MP |
Front Camera | 16MP |
Xiaomi Poco X4 Price In full specs Comes with 6.67 inches. The back camera is of quad 108MP / 8MP / 2MP This Resolution.1080p@30fps video recording. The front camera is of 16MP with 5160 mAh Battery Fast Charging 67w ,Xiaomi Poco X4 6 /8 GB Ram. comes with 128/256 GB internal storage and dedicated Micro sd slot. This Mobile Network 2G / 3G / 4G Speed. Sound Quality Better The good. Everything is ok.
Name | Xiaomi Poco X4 |
---|---|
Release date | Comimg Soon |
Price | Coming Soon |
Ram / Rom | 6/8 GB – 128/256GB |
Battery Capacity | 3800 mAh |
Nagpal Mobiles, Best Mobile Store in the Area, With 16 years of expertise, Nagpal Sales Corporation excels in offering the latest mobile phones with advanced features. Trusted by over 50k satisfied customers worldwide, we are a leading source of mobile news and reviews. Our commitment to quality is reflected in our 4.0 rating from 402 Google reviews. Follow us on Instagram with 1300+ followers, Google, and Facebook with 3K+ likes for the latest updates.